<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4.01pm &#8211; the best time to tweet if you want to be noticed</title>
	<atom:link href="http://www.malcolmcoles.co.uk/blog/best-time-tweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/</link>
	<description>Where to find Malcolm Coles, reviews, and tips on how to do things I couldn&#039;t do.</description>
	<lastBuildDate>Mon, 25 Mar 2013 16:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Malcolm Coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-28945</link>
		<dc:creator>Malcolm Coles</dc:creator>
		<pubDate>Thu, 07 Jul 2011 08:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-28945</guid>
		<description>Phil - probably not ;) Also this is two years old. Let&#039;s put it this way - I tweet my blog posts at 8am most days ...</description>
		<content:encoded><![CDATA[<p>Phil - probably not <img src='http://www.malcolmcoles.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Also this is two years old. Let's put it this way - I tweet my blog posts at 8am most days ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil de Grcuhy</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-28936</link>
		<dc:creator>Phil de Grcuhy</dc:creator>
		<pubDate>Wed, 06 Jul 2011 15:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-28936</guid>
		<description>Very interesting post.  I&#039;m scheduling all my tweets for 4:01.  Will that work?!?</description>
		<content:encoded><![CDATA[<p>Very interesting post.  I'm scheduling all my tweets for 4:01.  Will that work?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dialashop</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-22573</link>
		<dc:creator>dialashop</dc:creator>
		<pubDate>Sun, 24 Apr 2011 17:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-22573</guid>
		<description>Interesting to read your results. I find the best times to tweet is between 9am to 10am, 1pm to 2pm and 7pm to 9pm. I find the weekdays the best especially Tuesday.</description>
		<content:encoded><![CDATA[<p>Interesting to read your results. I find the best times to tweet is between 9am to 10am, 1pm to 2pm and 7pm to 9pm. I find the weekdays the best especially Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-16708</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 18 Nov 2010 14:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-16708</guid>
		<description>wow, methodology in motion, thats some research project. i have found these times to be correct, certainly 11am to 12pm i have seen some real sharp increases in adsense revenue from a link to a well written article. Also, around the 5 pm mark and later in the evening. Though, i have also found saturday at times to work hence your point on random behaviour. I am trying to fit analysis into my day more and social media monitoring, its just time that is needed.</description>
		<content:encoded><![CDATA[<p>wow, methodology in motion, thats some research project. i have found these times to be correct, certainly 11am to 12pm i have seen some real sharp increases in adsense revenue from a link to a well written article. Also, around the 5 pm mark and later in the evening. Though, i have also found saturday at times to work hence your point on random behaviour. I am trying to fit analysis into my day more and social media monitoring, its just time that is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The First Pint</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-13171</link>
		<dc:creator>The First Pint</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-13171</guid>
		<description>thanks for the info, esp the chart. have you seen any changes in this trend in the last year?</description>
		<content:encoded><![CDATA[<p>thanks for the info, esp the chart. have you seen any changes in this trend in the last year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopi</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-10687</link>
		<dc:creator>Gopi</dc:creator>
		<pubDate>Sat, 17 Jul 2010 02:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-10687</guid>
		<description>What do you mean 4.01 pm? I cannot understand this accuracy to the minute. Surely there is a time zone involved here. Tweeters tweeting at any time come from all corners of the world so your 4.01 must be a very different time somewhere else</description>
		<content:encoded><![CDATA[<p>What do you mean 4.01 pm? I cannot understand this accuracy to the minute. Surely there is a time zone involved here. Tweeters tweeting at any time come from all corners of the world so your 4.01 must be a very different time somewhere else</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Reading Habits &#124; Ankesh Kothari</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-9470</link>
		<dc:creator>Twitter Reading Habits &#124; Ankesh Kothari</dc:creator>
		<pubDate>Thu, 15 Apr 2010 07:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-9470</guid>
		<description>[...] &#8211; these are one of the 50% of people on Twitter who read each and every tweet. (The other 50% on Twitter don&#8217;t read all the [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; these are one of the 50% of people on Twitter who read each and every tweet. (The other 50% on Twitter don&#8217;t read all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Time of Day to Tweet &#124; Predictive Marketing</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-9377</link>
		<dc:creator>The Best Time of Day to Tweet &#124; Predictive Marketing</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-9377</guid>
		<description>[...] Malcom Coles claims that according to his survey, 4:01PM is the best time to tweet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Malcom Coles claims that according to his survey, 4:01PM is the best time to tweet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When is the best time to tweet and post a blog?</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-8515</link>
		<dc:creator>When is the best time to tweet and post a blog?</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-8515</guid>
		<description>[...] tweeting time is 4:01 pm &#8211; some interesting stats from malcom coles [...]</description>
		<content:encoded><![CDATA[<p>[...] tweeting time is 4:01 pm &#8211; some interesting stats from malcom coles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom O'Leary</title>
		<link>http://www.malcolmcoles.co.uk/blog/best-time-tweet/#comment-7887</link>
		<dc:creator>Tom O'Leary</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=817#comment-7887</guid>
		<description>Oh, and Malcom -- [only because you were searching] you can use our free GroupSurveys.com service next time you want to do a survey ;-)</description>
		<content:encoded><![CDATA[<p>Oh, and Malcom -- [only because you were searching] you can use our free GroupSurveys.com service next time you want to do a survey <img src='http://www.malcolmcoles.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
