<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Census question 17 blank? The answer</title>
	<atom:link href="http://www.malcolmcoles.co.uk/blog/census-question-17-blank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malcolmcoles.co.uk/blog/census-question-17-blank/</link>
	<description>Where to find Malcolm Coles, reviews, and tips on how to do things I couldn&#039;t do.</description>
	<lastBuildDate>Mon, 25 Mar 2013 16:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ed</title>
		<link>http://www.malcolmcoles.co.uk/blog/census-question-17-blank/#comment-22322</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=5618#comment-22322</guid>
		<description>This blog post was intentionally left blank.</description>
		<content:encoded><![CDATA[<p>This blog post was intentionally left blank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.malcolmcoles.co.uk/blog/census-question-17-blank/#comment-22125</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 31 Mar 2011 07:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=5618#comment-22125</guid>
		<description>Q17 (Wales) should have been included in all versions, as there are Welsh speakers living in England. If the Government really wanted to find out how many Welsh speakers there are out there, they should have included it in both editions. No-one exclusivly speaks Welsh these days anyway.</description>
		<content:encoded><![CDATA[<p>Q17 (Wales) should have been included in all versions, as there are Welsh speakers living in England. If the Government really wanted to find out how many Welsh speakers there are out there, they should have included it in both editions. No-one exclusivly speaks Welsh these days anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/census-question-17-blank/#comment-21120</link>
		<dc:creator>Malcolm Coles</dc:creator>
		<pubDate>Thu, 10 Mar 2011 16:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=5618#comment-21120</guid>
		<description>It is indeed to do with popularity. Everyone on Twitter was going on about Q17 so I thought I&#039;d see if I could rank for it (see previous posts on snoods and the carling cup final). The results have been variable - I&#039;ll blog them after Brighton ...</description>
		<content:encoded><![CDATA[<p>It is indeed to do with popularity. Everyone on Twitter was going on about Q17 so I thought I'd see if I could rank for it (see previous posts on snoods and the carling cup final). The results have been variable - I'll blog them after Brighton ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsmartie</title>
		<link>http://www.malcolmcoles.co.uk/blog/census-question-17-blank/#comment-21104</link>
		<dc:creator>itsmartie</dc:creator>
		<pubDate>Thu, 10 Mar 2011 15:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=5618#comment-21104</guid>
		<description>Hey 

hope your test works for brighton seo although im going to say its to do with popularity and maybe choosing the census wasnt best popularity topic.  
gutted cant go brightonseo missed tickets sold out too fast and i am quite interested in your test to see what it actually is</description>
		<content:encoded><![CDATA[<p>Hey </p>
<p>hope your test works for brighton seo although im going to say its to do with popularity and maybe choosing the census wasnt best popularity topic.<br />
gutted cant go brightonseo missed tickets sold out too fast and i am quite interested in your test to see what it actually is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.malcolmcoles.co.uk/blog/census-question-17-blank/#comment-21095</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 10 Mar 2011 14:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=5618#comment-21095</guid>
		<description>On your Rick Astley link, funny how Q18, under &quot;other&quot; says &quot;including British Sign Language&quot;... but then doesn&#039;t give enough space to put that in the boxes. LOL</description>
		<content:encoded><![CDATA[<p>On your Rick Astley link, funny how Q18, under "other" says "including British Sign Language"... but then doesn't give enough space to put that in the boxes. LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
