<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK newspaper twitter followers up 17% from August to September</title>
	<atom:link href="http://www.malcolmcoles.co.uk/blog/uk-newspaper-twitter-september/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malcolmcoles.co.uk/blog/uk-newspaper-twitter-september/</link>
	<description>Where to find Malcolm Coles, reviews, and tips on how to do things I couldn't do.</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: National newspaper Twitter account growth gets ever slower ... &#187; malcolm coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/uk-newspaper-twitter-september/#comment-6264</link>
		<dc:creator>National newspaper Twitter account growth gets ever slower ... &#187; malcolm coles</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2600#comment-6264</guid>
		<description>[...] August to September growth: 17% [...]</description>
		<content:encoded><![CDATA[<p>[...] August to September growth: 17% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Coles: Rate of growth slows for newspaper Twitter accounts &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://www.malcolmcoles.co.uk/blog/uk-newspaper-twitter-september/#comment-5197</link>
		<dc:creator>Malcolm Coles: Rate of growth slows for newspaper Twitter accounts &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2600#comment-5197</guid>
		<description>[...] National UK newspapers had 1,665,202 followers for their Twitter accounts at the start of October &#8211; an increase of 193,266 on September 1 (when they had 1,471,936). [...]</description>
		<content:encoded><![CDATA[<p>[...] National UK newspapers had 1,665,202 followers for their Twitter accounts at the start of October &#8211; an increase of 193,266 on September 1 (when they had 1,471,936). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate of growth slows for newspaper Twitter accounts &#187; malcolm coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/uk-newspaper-twitter-september/#comment-5144</link>
		<dc:creator>Rate of growth slows for newspaper Twitter accounts &#187; malcolm coles</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2600#comment-5144</guid>
		<description>[...] National UK newspapers had 1,665,202 followers of their Twitter accounts at the start of October - an increase of 193,266 on September 1st (when they had 1,471,936). [...]</description>
		<content:encoded><![CDATA[<p>[...] National UK newspapers had 1,665,202 followers of their Twitter accounts at the start of October - an increase of 193,266 on September 1st (when they had 1,471,936). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
