<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s adding maps of the USA to UK results</title>
	<atom:link href="http://www.malcolmcoles.co.uk/blog/usa-maps-uk-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malcolmcoles.co.uk/blog/usa-maps-uk-results/</link>
	<description>Where to find Malcolm Coles, reviews, and tips on how to do things I couldn&#039;t do.</description>
	<lastBuildDate>Mon, 25 Mar 2013 16:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Google acts to improve UK search results &#187; malcolm coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/usa-maps-uk-results/#comment-10083</link>
		<dc:creator>Google acts to improve UK search results &#187; malcolm coles</dc:creator>
		<pubDate>Tue, 01 Jun 2010 06:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2510#comment-10083</guid>
		<description>[...] See examples of the previous problems - where irrelevant sites from non-UK countries were turning up for searches that were clearly looking for local information - in this blog post and this one. These issues followed earlier problems with US maps showing up for UK sites (see here and here). [...]</description>
		<content:encoded><![CDATA[<p>[...] See examples of the previous problems - where irrelevant sites from non-UK countries were turning up for searches that were clearly looking for local information - in this blog post and this one. These issues followed earlier problems with US maps showing up for UK sites (see here and here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonni Hurst</title>
		<link>http://www.malcolmcoles.co.uk/blog/usa-maps-uk-results/#comment-4168</link>
		<dc:creator>Lonni Hurst</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2510#comment-4168</guid>
		<description>I&#039;m a Yank from Washington state who was fortunate enough to study abroad in the UK this summer.  I noticed the same thing while living over there...was trying to find my way around, and had US places come up on the UK version of Google while I was living over there.  It&#039;s like a bit of the US had followed me! It wasn&#039;t very helpful for finding my way around in London!  (But the &quot;tubeplanner&quot; site is absolute gold! =)  London has the best public transit system EVer!)  Can&#039;t wait to go back someday.  Brits are the salt of the earth. Hope they fix your Google!</description>
		<content:encoded><![CDATA[<p>I'm a Yank from Washington state who was fortunate enough to study abroad in the UK this summer.  I noticed the same thing while living over there...was trying to find my way around, and had US places come up on the UK version of Google while I was living over there.  It's like a bit of the US had followed me! It wasn't very helpful for finding my way around in London!  (But the "tubeplanner" site is absolute gold! =)  London has the best public transit system EVer!)  Can't wait to go back someday.  Brits are the salt of the earth. Hope they fix your Google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/usa-maps-uk-results/#comment-4084</link>
		<dc:creator>Malcolm Coles</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2510#comment-4084</guid>
		<description>Oh yes. I actually commented on that as well - I must have a memory like a sieve. 

If it&#039;s not new, it&#039;s at least timely as Matt Cutts published that video yesterday saying the UK results are fine. They clearly aren&#039;t.</description>
		<content:encoded><![CDATA[<p>Oh yes. I actually commented on that as well - I must have a memory like a sieve. </p>
<p>If it's not new, it's at least timely as Matt Cutts published that video yesterday saying the UK results are fine. They clearly aren't.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BluelightSEO</title>
		<link>http://www.malcolmcoles.co.uk/blog/usa-maps-uk-results/#comment-4083</link>
		<dc:creator>BluelightSEO</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2510#comment-4083</guid>
		<description>There was a similar post on David Naylor&#039;s blog a few months ago- http://www.davidnaylor.co.uk/google-maps-wrong-again.html

It&#039;s not a new issue!</description>
		<content:encoded><![CDATA[<p>There was a similar post on David Naylor's blog a few months ago- <a href="http://www.davidnaylor.co.uk/google-maps-wrong-again.html" rel="nofollow">http://www.davidnaylor.co.uk/google-maps-wrong-again.html</a></p>
<p>It's not a new issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Vaughan</title>
		<link>http://www.malcolmcoles.co.uk/blog/usa-maps-uk-results/#comment-4078</link>
		<dc:creator>Richard Vaughan</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2510#comment-4078</guid>
		<description>Cheers for the mention Malcolm. I&#039;ve seen even more of these issues in the last few days but haven&#039;t had the forsight to screenshot most of them. The random US maps seem to be prevalent in local search stuff more than anything, as far as I can tell.</description>
		<content:encoded><![CDATA[<p>Cheers for the mention Malcolm. I've seen even more of these issues in the last few days but haven't had the forsight to screenshot most of them. The random US maps seem to be prevalent in local search stuff more than anything, as far as I can tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.malcolmcoles.co.uk/blog/usa-maps-uk-results/#comment-4075</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2510#comment-4075</guid>
		<description>Gah tell me about it. I&#039;m from North Wales, turns out that there is not only a North Wales in Pennsylvania, but also they name all their towns after us (Bala, Haraford &amp; Montgomery, USA are all small towns that have local business listings on Google UK)</description>
		<content:encoded><![CDATA[<p>Gah tell me about it. I'm from North Wales, turns out that there is not only a North Wales in Pennsylvania, but also they name all their towns after us (Bala, Haraford &amp; Montgomery, USA are all small towns that have local business listings on Google UK)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hallett</title>
		<link>http://www.malcolmcoles.co.uk/blog/usa-maps-uk-results/#comment-4071</link>
		<dc:creator>Tom Hallett</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2510#comment-4071</guid>
		<description>Apparently the way to solve this issue is to leave a discussion on the Google Maps help forums and hope that someone from Google sees it and manually resolves it. I&#039;ve heard of these issues being resolved in that way in the past. There&#039;s no option to report the issue any other way in Google Maps as far as I can tell.</description>
		<content:encoded><![CDATA[<p>Apparently the way to solve this issue is to leave a discussion on the Google Maps help forums and hope that someone from Google sees it and manually resolves it. I've heard of these issues being resolved in that way in the past. There's no option to report the issue any other way in Google Maps as far as I can tell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
