<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discovered: the west pole, somewhere in London</title>
	<atom:link href="http://www.malcolmcoles.co.uk/blog/west-pole-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/</link>
	<description>Where to find Malcolm Coles, reviews, and tips on how to do things I couldn&#039;t do.</description>
	<lastBuildDate>Mon, 25 Mar 2013 16:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: R Wenner</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-29006</link>
		<dc:creator>R Wenner</dc:creator>
		<pubDate>Fri, 15 Jul 2011 19:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-29006</guid>
		<description>Official:  The West Pole is located on the 98th meridian, it is located in Bee Cave, Texas. Certified by the 79th Texas Legislature in 2007 via H.R. No. 2933. It is the location of the annual Armadillo Day celebration (like Groundhog Day) every Feb. 2nd. “that location has been searched for, researched, and found to be positively located at 30 degrees, 18.25’ North and 97 degrees, 56.28’ West, in Bee Cave, Texas”.[1]</description>
		<content:encoded><![CDATA[<p>Official:  The West Pole is located on the 98th meridian, it is located in Bee Cave, Texas. Certified by the 79th Texas Legislature in 2007 via H.R. No. 2933. It is the location of the annual Armadillo Day celebration (like Groundhog Day) every Feb. 2nd. “that location has been searched for, researched, and found to be positively located at 30 degrees, 18.25’ North and 97 degrees, 56.28’ West, in Bee Cave, Texas”.[1]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-7907</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-7907</guid>
		<description>But if you don&#039;t know where on the Circle Line you are, how is Clockwise or Anticlockwise any more help? You only know which direction the train must go because you know where the stations are on the line.

If I said that station A is 2 miles directly northwest of station B, and they are both on a train-line which forms a complete circle, to get from A to B would it be best to set off clockwise or anticlockwise - you have no way of knowing without knowing where on the loop the two stations are. In which case, you&#039;d also know which compass direction you&#039;d have to set off in.</description>
		<content:encoded><![CDATA[<p>But if you don't know where on the Circle Line you are, how is Clockwise or Anticlockwise any more help? You only know which direction the train must go because you know where the stations are on the line.</p>
<p>If I said that station A is 2 miles directly northwest of station B, and they are both on a train-line which forms a complete circle, to get from A to B would it be best to set off clockwise or anticlockwise - you have no way of knowing without knowing where on the loop the two stations are. In which case, you'd also know which compass direction you'd have to set off in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-7762</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-7762</guid>
		<description>At Holborn on the Piccadilly line the two opposite directions are Northbound and Westbound!</description>
		<content:encoded><![CDATA[<p>At Holborn on the Piccadilly line the two opposite directions are Northbound and Westbound!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-7472</link>
		<dc:creator>Malcolm Coles</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-7472</guid>
		<description>Mike: I&#039;m with you. Clockwise or anticlockwise for me ... Having said that, there&#039;s now &lt;a href=&quot;http://www.tfl.gov.uk/gettingaround/13280.aspx&quot; rel=&quot;nofollow&quot;&gt;a sort of lasso on the circle line&lt;/a&gt; after it was extended, so I&#039;m not sure that works for all trains.</description>
		<content:encoded><![CDATA[<p>Mike: I'm with you. Clockwise or anticlockwise for me ... Having said that, there's now <a href="http://www.tfl.gov.uk/gettingaround/13280.aspx" rel="nofollow">a sort of lasso on the circle line</a> after it was extended, so I'm not sure that works for all trains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-7471</link>
		<dc:creator>Malcolm Coles</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-7471</guid>
		<description>Paul: I&#039;m not sure many people realise the tube map sets off eastwards from Liverpool Street go get to Victoria do they? I didn&#039;t!

You can see it if you look at a &lt;a href=&quot;http://ni.chol.as/media/geoff-files/sillymaps/geographical_map.jpg&quot; rel=&quot;nofollow&quot;&gt;geographical version of the tube map&lt;/a&gt; and I suppose the &lt;a href=&quot;http://www.tfl.gov.uk/assets/downloads/standard-tube-map.gif&quot; rel=&quot;nofollow&quot;&gt;standard map&lt;/a&gt; suggests it. But it had me stumped.

What do they do at Aldgate where the standard map suggests north / south travel, althought the actual direction of travel is northwest / southeast?</description>
		<content:encoded><![CDATA[<p>Paul: I'm not sure many people realise the tube map sets off eastwards from Liverpool Street go get to Victoria do they? I didn't!</p>
<p>You can see it if you look at a <a href="http://ni.chol.as/media/geoff-files/sillymaps/geographical_map.jpg" rel="nofollow">geographical version of the tube map</a> and I suppose the <a href="http://www.tfl.gov.uk/assets/downloads/standard-tube-map.gif" rel="nofollow">standard map</a> suggests it. But it had me stumped.</p>
<p>What do they do at Aldgate where the standard map suggests north / south travel, althought the actual direction of travel is northwest / southeast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doyle</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-7432</link>
		<dc:creator>Mike Doyle</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-7432</guid>
		<description>Putting an even finer point on it--my whole (ahem) point is that you can be confounded by &quot;eastbound&quot;, but it&#039;s a lot harder to argue with &quot;clockwise&quot; or &quot;Destination: Edgware Road&quot; :-)</description>
		<content:encoded><![CDATA[<p>Putting an even finer point on it--my whole (ahem) point is that you can be confounded by "eastbound", but it's a lot harder to argue with "clockwise" or "Destination: Edgware Road" <img src='http://www.malcolmcoles.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doyle</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-7430</link>
		<dc:creator>Mike Doyle</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-7430</guid>
		<description>I can&#039;t help but wonder, though...what good is it to know the direction the train starts off in, anyway? In that case, the &quot;direction&quot; is only being used to differentiate one platform from another, not to give the rider useful travel information--especially if that information proves confusing. All people really need to know is which platform will get them to their destination station. 

If that&#039;s the case, wouldn&#039;t using &quot;clockwise&quot; and its opposite by definition be less confusing on the Circle Line? And it seems to me if the Circle Line from Moorgate to South Kensington didn&#039;t exist, signage towards Liverpool Street could just as easily say &quot;northbound&quot;--or simply &quot;Liverpool Street&quot;, for that matter. 

(Apologies for jumping so far into this debate from so far away. In a previous life I was the associate director of the New York City Transit Riders Council, so I find public transport signage discussions fascinating.)</description>
		<content:encoded><![CDATA[<p>I can't help but wonder, though...what good is it to know the direction the train starts off in, anyway? In that case, the "direction" is only being used to differentiate one platform from another, not to give the rider useful travel information--especially if that information proves confusing. All people really need to know is which platform will get them to their destination station. </p>
<p>If that's the case, wouldn't using "clockwise" and its opposite by definition be less confusing on the Circle Line? And it seems to me if the Circle Line from Moorgate to South Kensington didn't exist, signage towards Liverpool Street could just as easily say "northbound"--or simply "Liverpool Street", for that matter. </p>
<p>(Apologies for jumping so far into this debate from so far away. In a previous life I was the associate director of the New York City Transit Riders Council, so I find public transport signage discussions fascinating.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-7427</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-7427</guid>
		<description>Oops. Sorry about the typo in the last sentence!</description>
		<content:encoded><![CDATA[<p>Oops. Sorry about the typo in the last sentence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-7426</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-7426</guid>
		<description>Surely this confusion only results if you don&#039;t know where abouts on the Circle Line&#039;s circle you are? The &#039;Eastbound&#039; only tells you the direction the train sets off in, not where the destination is.

If the western part of the Circle Line didn&#039;t exist between Moorgate and South Kensington, you would still have to set off Eastbound for both directions of travel, but you wouldn&#039;t expect it to say Clockwise or Anti-clockwise in that situation, because it would make no sense. So why find it be any more confusing with a complete circle?</description>
		<content:encoded><![CDATA[<p>Surely this confusion only results if you don't know where abouts on the Circle Line's circle you are? The 'Eastbound' only tells you the direction the train sets off in, not where the destination is.</p>
<p>If the western part of the Circle Line didn't exist between Moorgate and South Kensington, you would still have to set off Eastbound for both directions of travel, but you wouldn't expect it to say Clockwise or Anti-clockwise in that situation, because it would make no sense. So why find it be any more confusing with a complete circle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luiz Lima</title>
		<link>http://www.malcolmcoles.co.uk/blog/west-pole-london/#comment-7418</link>
		<dc:creator>Luiz Lima</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3909#comment-7418</guid>
		<description>It&#039;s not illogical as such, and actually correct, but I hate that the Jubilee is part North/South and part East/West! It always gets me slightly confused.....</description>
		<content:encoded><![CDATA[<p>It's not illogical as such, and actually correct, but I hate that the Jubilee is part North/South and part East/West! It always gets me slightly confused.....</p>
]]></content:encoded>
	</item>
</channel>
</rss>
