<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: X factor 2009 voting results show by show</title>
	<atom:link href="http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/</link>
	<description>Where to find Malcolm Coles, reviews, and tips on how to do things I couldn&#039;t do.</description>
	<lastBuildDate>Mon, 25 Mar 2013 16:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Real World: X Factor Voting &#124; Balby Carr Maths</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-19223</link>
		<dc:creator>Real World: X Factor Voting &#124; Balby Carr Maths</dc:creator>
		<pubDate>Fri, 07 Jan 2011 13:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-19223</guid>
		<description>[...] then there&#8217;s also the results from 2009  and 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] then there&#8217;s also the results from 2009  and 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-6607</link>
		<dc:creator>Malcolm Coles</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-6607</guid>
		<description>I distinctly remember Cowell saying it was the closest yet, and it clearly wasn&#039;t.

Anyway, you can see the official stats at this PDF. I don&#039;t think I&#039;ve transcribed them wrongly: http://xfactor.itv.com/_uploads/documents/091213_votestats.pdf</description>
		<content:encoded><![CDATA[<p>I distinctly remember Cowell saying it was the closest yet, and it clearly wasn't.</p>
<p>Anyway, you can see the official stats at this PDF. I don't think I've transcribed them wrongly: <a href="http://xfactor.itv.com/_uploads/documents/091213_votestats.pdf" rel="nofollow">http://xfactor.itv.com/_uploads/documents/091213_votestats.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Burcher</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-6606</link>
		<dc:creator>Nick Burcher</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-6606</guid>
		<description>These are strange figures with hindsight.  I distinctly remember the Sun reporting that Jedward were &#039;miles ahead of any other act&#039; and that this was Simon Cowell&#039;s worst nightmare:

http://www.thesun.co.uk/sol/homepage/showbiz/tv/x_factor/2700883/Tone-deaf-pair-John-and-Edward-get-most-votes.html

So either the ITV figures above are wrong or there&#039;s a conspiracy theory in the making - Jedward didn&#039;t come close to winning any episodes, so why was this news so widely reported?</description>
		<content:encoded><![CDATA[<p>These are strange figures with hindsight.  I distinctly remember the Sun reporting that Jedward were 'miles ahead of any other act' and that this was Simon Cowell's worst nightmare:</p>
<p><a href="http://www.thesun.co.uk/sol/homepage/showbiz/tv/x_factor/2700883/Tone-deaf-pair-John-and-Edward-get-most-votes.html" rel="nofollow">http://www.thesun.co.uk/sol/homepage/showbiz/tv/x_factor/2700883/Tone-deaf-pair-John-and-Edward-get-most-votes.html</a></p>
<p>So either the ITV figures above are wrong or there's a conspiracy theory in the making - Jedward didn't come close to winning any episodes, so why was this news so widely reported?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-6573</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-6573</guid>
		<description>It shows girl bands dont do well</description>
		<content:encoded><![CDATA[<p>It shows girl bands dont do well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-6568</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-6568</guid>
		<description>hoow become danyl got knocked in the semi final if stacey and danyl both got the same amount of votes?</description>
		<content:encoded><![CDATA[<p>hoow become danyl got knocked in the semi final if stacey and danyl both got the same amount of votes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-6567</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-6567</guid>
		<description>how become danyl got knocked out in the semi final if stacey and danyl both got the same amount of votes?</description>
		<content:encoded><![CDATA[<p>how become danyl got knocked out in the semi final if stacey and danyl both got the same amount of votes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Coles</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-6566</link>
		<dc:creator>Malcolm Coles</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-6566</guid>
		<description>I&#039;ve rounded the figures to fit them in. Stacey got 19.4%, Danyl got 18.8%.</description>
		<content:encoded><![CDATA[<p>I've rounded the figures to fit them in. Stacey got 19.4%, Danyl got 18.8%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amerf</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-6565</link>
		<dc:creator>amerf</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-6565</guid>
		<description>Danyl and stacey got the same percentage of votes in the semi-final, how did Danyl lose out to Stacey? Did they go by votes cast from the previous weeks?</description>
		<content:encoded><![CDATA[<p>Danyl and stacey got the same percentage of votes in the semi-final, how did Danyl lose out to Stacey? Did they go by votes cast from the previous weeks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe McElderry, South Shields&#8217; star! &#171; Curly&#8217;s Corner Shop, the blog!</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-6563</link>
		<dc:creator>Joe McElderry, South Shields&#8217; star! &#171; Curly&#8217;s Corner Shop, the blog!</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-6563</guid>
		<description>[...] of course was never in any doubt with Joe being the odds on favourite with the bookies, and as this table of voting percentages shows, Joe has been the front runner for last five weeks, and in last nights vote he polled a crushing 61% [...]</description>
		<content:encoded><![CDATA[<p>[...] of course was never in any doubt with Joe being the odds on favourite with the bookies, and as this table of voting percentages shows, Joe has been the front runner for last five weeks, and in last nights vote he polled a crushing 61% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-2009-voting-results-show-by-show/#comment-6557</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=3643#comment-6557</guid>
		<description>&quot;Stacey Solomom&quot;

Cool name for a single mother.</description>
		<content:encoded><![CDATA[<p>"Stacey Solomom"</p>
<p>Cool name for a single mother.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
