X Factor 2010 final voting results show by show
As with 2009's results, X Factor has released the show by show voting results for 2010 in PDF format. So here they are in a nice HTML table, rounded to one decimal place so they fit.

X factor winner
| Week / artist / vote % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 /1 | 10 /2 | 10 /F |
| Matt Cardle | 15 | 24 | 24 | 21 | 33 | 23 | 18 | 32 | 36 | 40 | 40 | 45 |
| Rebecca Ferguson | 7 | 8 | 8 | 10 | 13 | 18 | 13 | 14 | 20 | 26 | 33 | 39 |
| One Direction | 10 | 10 | 11 | 12 | 12 | 14 | 13 | 12 | 17 | 19 | 21 | 13 |
| Cher Lloyd | 10 | 7 | 9 | 20 | 8 | 9 | 8 | 13 | 12 | 16 | 7 | 4 |
| Mary Byrne | 22 | 19 | 14 | 12 | 12 | 11 | 12 | 11 | 15 | - | - | - |
| Wagner | 2 | 2 | 5 | 5 | 4 | 6 | 10 | 10 | - | - | - | - |
| Katie Waissell | 2 | 4 | 6 | 3 | 3 | 5 | 17 | 7 | - | - | - | - |
| Paije Richardson | 6 | 4 | 6 | 6 | 5 | 8 | 9 | - | - | - | - | - |
| Aiden Grimshaw | 10 | 9 | 7 | 7 | 6 | 5 | - | - | - | - | - | - |
| Treyc Cohen | 5 | 3 | 2 | 3 | 4 | - | - | - | - | - | - | - |
| Belle Aimie | 2 | 2 | 4 | 3 | - | - | - | - | - | - | - | - |
| John Adeleye | 2 | 5 | 4 | - | - | - | - | - | - | - | - | - |
| Diva Fever | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| Storm Lee | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| F.Y.D | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Nicolo Festa | 1 | - | - | - | - | - | - | - | - | - | - | - |
I've got no idea why they show Cher having votes in week 10 final. Surely she was voted off. Clearly people carried on voting. Likewise when One Direction were voted off. Fools.
You might also like
- X factor 2009 voting results show by show
- What The X Factor tells us about Google’s keyword and search-volume analysis tools
- Cheapflights.co.uk swears on Twitter and calls X Factor contestant a silly bint
- What time the Carling Cup final 2011 starts
- New design trend: Logos that change to show you they’re a ‘home’ link
As confirmed in your tweet, Mary should have been in the final. Why the change of rules in the semi? Mary blew Cher away on the night but theCher love in from the judges madea mockery of the public vote without any real disclaimer to the change of rules from the previous year.
Cher will ride the Cheryl wave.
As an aside my daughter actually likes Cher and she probably has a niche, but for my age she is dross. Sorry Cher supporters, but I can`t rap either.
I think it had to do with the fact that on freeze 1 and freeze 2 votes didn't went back to 0. Instead, they kept the number of votes. That would explain why the % of both Cher and One direction went down once they were voted off.