<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What The X Factor tells us about Google&#8217;s keyword and search-volume analysis tools</title>
	<atom:link href="http://www.malcolmcoles.co.uk/blog/x-factor-google-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malcolmcoles.co.uk/blog/x-factor-google-tools/</link>
	<description>Where to find Malcolm Coles, reviews, and tips on how to do things I couldn&#039;t do.</description>
	<lastBuildDate>Mon, 25 Mar 2013 16:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: andy</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-google-tools/#comment-29499</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 09 Oct 2011 01:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2680#comment-29499</guid>
		<description>Yes, insight is better, to get fresh keyword to get my site more traffic. But i still recomended to use google Adwords, i like use it for get some research for new site specially when i want try to target most people looking for for time to time. Better is combined both of them to get my article ranks.</description>
		<content:encoded><![CDATA[<p>Yes, insight is better, to get fresh keyword to get my site more traffic. But i still recomended to use google Adwords, i like use it for get some research for new site specially when i want try to target most people looking for for time to time. Better is combined both of them to get my article ranks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lear</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-google-tools/#comment-4339</link>
		<dc:creator>Paul Lear</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2680#comment-4339</guid>
		<description>Very interesting stuff Malcolm, not sure why X Factor 2009 didn&#039;t show up in the google keyword tool though? Makes you wonder how recent those results are?

I&#039;ll definitely be using Google Insights to help me with my SEO in future.

Thanks for this very interesting information.

Paul.</description>
		<content:encoded><![CDATA[<p>Very interesting stuff Malcolm, not sure why X Factor 2009 didn't show up in the google keyword tool though? Makes you wonder how recent those results are?</p>
<p>I'll definitely be using Google Insights to help me with my SEO in future.</p>
<p>Thanks for this very interesting information.</p>
<p>Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footprints (07.09.09) &#124; Chris Deary</title>
		<link>http://www.malcolmcoles.co.uk/blog/x-factor-google-tools/#comment-4297</link>
		<dc:creator>Footprints (07.09.09) &#124; Chris Deary</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.malcolmcoles.co.uk/blog/?p=2680#comment-4297</guid>
		<description>[...] What The X Factor tells us about Google&#8217;s keyword and search-volume analysis tools [...]</description>
		<content:encoded><![CDATA[<p>[...] What The X Factor tells us about Google&rsquo;s keyword and search-volume analysis tools [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
